PRNT90 double agarose overlay procedure, showing the number of days following application of first overlay until application of second overlay
Virus | Prototype virus overlay | ChimeriVax overlay | ChimeriVax parental overlay | |||
---|---|---|---|---|---|---|
Strain | No. of days until second overlay | Virus | No. of days until second overlay | Strain | No. of days until second overlay | |
DENV1 | Hawaii44 | 7 | ChimeriVax-DENV1 | 4 | PUO359 | 7 |
DENV2 | NGC | 6 | ChimeriVax-DENV2 | 4 | PUO218 | 6 |
DENV3 | H-87 | 7 | ChimeriVax-DENV3 | 4 | PaH881/88 | 7 |
DENV4 | H-241 | 4 | ChimeriVax-DENV4 | 4 | 1228 | 7 |
JEV | Nakayama | 4 | ChimeriVax-JEV | 4 | SA-14-14-2 | NDa |
↵a ND, not done.