Gross pathology, histopathology scores, and body weights of immunized and control chickens after challenge with virulent C. perfringens strain JGS4143a
Exptl group | No. of chickens with gross lesionsb | Histopathologyc | BWd (g) | % BW gain | ||
---|---|---|---|---|---|---|
Jejunum | Ileum | Prechallenge | Postchallenge | |||
RAS control [χ8914(pYA3493)] | 3 | 3.0 | 3.3 | 365 ± 23 | 484 ± 14a | 32a |
RASV-1 [χ8914(pYA3977)] | 1 | 2.4 | 1.7 | 331 ± 13 | 550 ± 16b | 66b |
RASV-2 [χ8914(pYA4110)] | 1 | 1.5 | 1.0 | 330 ± 11 | 543 ± 22b,c | 65b |
RASV-3 [χ8914(pYA4149)] | 1 | 1.6 | 1.8 | 369 ± 21 | 525 ± 12b,c | 42c |
rPlcC s.c. injection | 1 | 2.2 | 2.1 | 358 ± 18 | 571 ± 25b | 60b |
↵a All values are average results from five chickens per group. BW, body weight.
↵b Macroscopic lesions in the duodenum and jejunum.
↵c The frequency and severity of lesions were graded semiquantitatively on a scale of 0 (no lesion) to 5 (severe and frequent lesions) for tissues collected 1 day after challenge.
↵d The body weight was measured before the C. perfringens challenge infection, at day 32 of age, and at 1 week after the end of challenge infection (42 days of age). The body weight gain is expressed as the percent difference from the weight before challenge. Different letters designate significant differences (P < 0.01).