Right arrow Return to article

TABLE 2.   Means and standard errors for cytokines and CD cell surface markers


Cell type, phenotype, or cytokine Gulf War veterans
Civilians
nf CFS
n Control
n CFS
n Control
Mean SE Mean SE Mean SE Mean SE

No. ofa:
  WBC 42 6,564.29 262.54 33 6,233.33 253.67 43 6,516.28 284.89 39 6,064.1 213.08
  Lymphocytes 42 2,119.76 103.81 33 1,918.33 96.03 43 1,826.63 75.93 39 1,874.36 68.69
  CD(16+56)+a 42 261.10 28.72 33 290.70 26.13 43 180.74 13.69 39 196.08 15.11
  CD19+ 42 248.07 19.63 33 262.18 28.33 43 256.86 18.37 39 252.46 16.23
  CD3+ 42 1,613.62 78.65 33 1,373.58 72.47 43 1,385.86 63.84 39 1,425.95 57.89
  CD3+ CD4+ 42 1,014.69 51.62 33 809.15 45.34 43 889.93 41.29 39 927.26 40.77
  CD3+ CD8+ 42 567.62 34.95 33 515.33 42.20 43 458.37 28.99 39 476.85 32.11
% Lymphocytesb 42 32.67 1.22 33 31.73 1.55 43 29.51 1.48 39 31.31 0.97
  CD(16+56)+c 42 12.24 0.94 33 15.52 1.12 43 10.19 0.73 39 10.62 0.76
  CD19+c 42 11.55 0.67 33 13.03 1.02 43 14.23 0.80 39 13.38 0.66
  CD3+c 42 76.36 0.93 33 71.85 1.23 43 75.53 1.21 39 75.87 0.97
  CD3+ CD4+c 42 48.31 1.01 33 42.45 1.39 43 48.60 1.03 39 49.59 1.18
  CD3+ CD8+c 42 26.62 1.11 33 26.73 1.39 43 24.81 0.97 39 25.72 1.20
  CD4+ CD45RO+d 40 71.40 1.85 33 72.18 2.12 43 67.83 2.26 39 70.51 2.44
  CD4+ CD45RA+d 40 42.80 1.73 33 40.76 2.18 40 46.23 1.70 39 43.18 1.79
  CD8+ CD28+d 41 58.17 1.96 33 59.45 2.25 40 67.79 1.98 39 65.05 2.23
  CD8+ CD38+d 41 51.56 2.35 33 53.12 2.74 40 58.08 1.92 38 51.10 1.77
  CD8+ HLA-DR+d 41 20.90 1.69 33 20.73 2.23 40 19.85 2.14 39 22.82 2.18
  CD8+ CD11b+d 40 56.20 2.49 32 53.44 2.95 40 69.58 2.24 39 61.66 3.64
Cytokinesc
  IL-2 43 430.95 140.23 34 251.97 61.17 68 77.93 13.02 53 95.48 17.24
  IL-4 43 256.33 58.06 34 134.11 18.79 68 16.90 2.58 53 18.74 2.61
  IL-6 43 2,882.11 505.21 34 1,710.95 337.08 68 98.21 32.49 53 281.42 112.87
  IL-10 43 603.84 136.88 34 495.95 265.11 68 333.42 48.06 53 532.42 170.98
  IL-12 43 299.55 84.64 34 136.37 38.89 68 463.22 66.90 53 656.63 159.95
  TNF-alpha 43 288.62 48.37 34 166.35 27.28 68 140.84 16.80 53 182.93 19.90
  IFN-gamma 43 1,002.06 163.52 34 632.74 146.11 68 736.37 113.41 53 986.20 246.56

a Number of cells per cubic millimeter.
b Percentage of WBC.
c Percentage of lymphocytes.
d Percentage of parent cells.
e The units used are relative units indicating differences between samples obtained from quantifying the signal from a Southern blot of the PCR products with a PhosphorImager.
f n, no. of subjects tested.




Right arrow Return to article